| You are currently visiting the old ELGA website. Return to the new site. |
| You are here:
Home |
Silver - EDEN (13 July 2005)
South West
|
| 1st | Sheila Russell | Rowlands Castle | 84 | 11 | 73 |
| 2nd | Denise Rosewarne | Bognor Regis | 79 | 4 | 75 |
| 3rd | Sylvia Burrows | The Mendip | 88 | 13 | 75 |
| 4th | Fiona Hudman | Tewkesbury Park | 87 | 12 | 75 |
| 5th | Janet Phillips | Ilfracombe | 89 | 13 | 76 |
| 6th | Sue Stilwell | Farrington | 94 | 18 | 76 |
| 1st | Clare Gould | Avington | 93 | 21 | 72 |
| 2nd | Amanda Wright | Foxhills | 93 | 21 | 72 |
| 3rd | Pat Clark | Broadstone | 95 | 22 | 73 |
| 4th | Gill Moon | Clandon Regis | 98 | 23 | 75 |
| 5th | Joy Postles | Ferndown | 99 | 23 | 76 |
| 6th | Betty Jones | Army Golf Club | 102 | 26 | 76 |
Official entries forms will be sent to every club and must be returned to the ELGA Office with the Special Certificate issued with the Medal. Entries limited to 100 in each Division.
Entry Fee £10.00 Closing date for entries: Noon, Friday 15 April 2004
Entry forms are sent to all clubs in January each year.
LGU Gold Medal Finals
Medal
Final Results 2004
Medal
Final Results 2003
Medal
Final Results 2002
Medal
Final Results 2001
Medal
Final Results 2000
|
|
|
|||