You are currently visiting the old ELGA website. Return to the new site.

 
Handicap events
Abraham trophy
Australian spoons
CONGU
Hole in one
Open LGU challenge bowls
Gold and silver medal finals
Rose spoon competition
 

Gold and silver medal finals 2004 Winners


North Gold  -  HAYDOCK PARK (Monday 7 June)

1st Anne Booth Chapel-en-le-Frith 79 12 67
2nd Deidre Duxbury Ingol 83 15 68
3rd Morag Ross Alwoodley 75 6 69
4th Jill Stamper Birchwood 83 14 69
5th Julia Lynn Workington 80 10 70
6th Cathy Day Crewe 86 16 70

Silver  -  ASHTON-IN-MAKERFIELD (Monday 7 June)

1st Trudie Ingle Herons Reach 93 27 66
2nd Patricia McNamee Eccleston Park 105 34 71
3rd Stephanie Carlton South Leeds 96 25 71
4th Geraldine Bates Lowes Park 94 21 73
5th Kate Treadall Huyton & Prescot 99 25 74
6th Marie McNeil Withington 99 25 74

Midlands Gold  - LONGCLIFFE (Thursday 19 August)

1st Kim Hopkinson Chesterfield 82 10 72
2nd J Heywood Manchester 86 14 72
3rd M Moran Hickleton 90 18 72
4th D Busby St Neots 88 15 73
5th E Nicholls Bungay & Waveney Valley 84 11 73
6th Y Crellin Wheatley 83 10 73

Silver  -  ROTHLEY PARK (Thursday 19 August)  

1st Pascale Diesel Gog Magog 86 15 71
2nd Julie Wales Hawstone Park 95 24 71
3rd Andrea Savage Kedleston Park 93 21 72
4th Angela Savory-Moll The Norfolk 92 20 72
5th Gwen Padmore Luffenham Heath 105 33 72
6th Mary Bellamy Edgbaston 95 21 74

South East Gold  -  WEST BYFLEET 14 June 2004

1st Diane Brierley West Byfleet 80 10 70
2nd Mo Webster Brampton Park 78 7 71
3rd Janet Kilsby Porters Park 87 16 71
4th Julia Brook Croham Hurst 81 10 71
5th Gerri de Sausmarez Hendon 86 15 71
6th Sally Peters Guildford 75 3 72

Silver  -  CHOBHAM 14 June 2004

1st Jennifer Gethin Batchworth Park 91 28 63
2nd Carole Waights Brough 87 24 63
4th Janine Ryall Haywards Heath 91 28 63
3rd Wendy Pocock Weston Turville 94 29 65
5th Chris Sutherland Surbiton 90 25 65
6th Gill Doyle Woodcote Park 85 19 66

South West Gold  -  NEWTON ABBOTT (STOVER) 10 June 2004

1st Marion Witcomb South Winchester 84 19 65
2nd Ann Wilson Stinchcombe Hill 82 16 66
3rd Pip Duncan Sherborne 79 12 67
4th J Matthews Bridport & West Dorset 79 10 69
5th Sarah Wakeley Brickhampton Court 82 12 70
6th Fiona Farrow Kingsdown 81 11 70

Silver  -  TEIGNMOUTH 10 June 2004

1st Jane Pullin Verulam 93 26 67
2nd Monica Barter Weymouth 94 23 71
3rd Amanda Milverton Dainton Park 95 23 72
4th Megan Lord Dartmouth 84 12 74
5th Barbara Beale Forest Hills 98 23 75
6th Margaret Lapping Carlyon Bay 95 19 76

Kim Hopkinson


2004 Longcliffe Gold Medal winner Kim Hopkinson of Chesterfield with Elizabeth Earnshaw and Sue Sutton

 
  back | home | top
©English Ladies' Golf Association 2004 | Privacy Policy