You are currently visiting the old ELGA website. Return to the new site.

You are here: Home Results & News Jodi Ewart wins

 
Results & News
News Archive 2005
News Archive 2004
News Archive 2003
 

JODI EWART WINS GIRLS' DUKE OF YORK TROPHY AT
GOLF FOUNDATION WEETABIX AGE GROUP CHAMPIONSHIPS
23 August 2004

Jodi Ewart from Catterick, winner of the Todd Bowl at the British girls' open amateur championship at Lanark earlier this month, has won another handsome prize - The Duke of York Trophy for the leading scratch aggregate (143) by any girl competitor in the Golf Foundation Weetabix 2004 Age Group Golf Championships at Marriott Forest of Arden Golf Course, near Coventry in Warwickshire.
Jodi also headed the Girls Under-16 Years Category with her rounds of 73 and 70 for 143.
Emma Fairnie from Dunbar and Minto finished joint sixth in the category with scores of 83 and 79 for 162.
Victoria Bradshaw (Bangor) headed the Girls' Under 14 Years returns with scores of 79 and 78 for 157.
Eilidh Briggs (West of Scotland Girls) had rounds of 90 and 96 for 186 in this section.
Kiran Matharu (Sand Moor) had the best return of 148 (78 and 70) in the Girls Under-15 Years Category.
Megan Briggs (Kilmacolm) tied for fourth in this category with scores of 77 and 78 for 155.
Hannagh Harvey (St Rule & St Leonards) finished seventh with 76 and 86 for 162.


HOW THEY FINISHED

GIRLS UNDER 14 YEARS Handicap GROSS SCORES
1 Victoria Bradshaw (Bangor) (6) 79 78 157
2 Emily Priest (Enville) (10) 82 83 165
3 Rebecca Gibbs (Burnham & Berrow) (12) 81 86 167
Charlotte Wild (Mere) (15) 81 86 167
5 Gemma Bradberry (Southerndown) (13) 80 91 171
6 Elizabeth Sweetnam (Leighton Buzzard) (14) 83 89 172
7 Nikki Foster (Accr9ington & District) (17) 85 89 174
8 Stephanie Duffy (Kingsthorpe) (11) 85 90 175
9 Micah Carroll (Launceston) (15) 85 92 177
10 Joanne Melor (Warth) (25) 86 92 178
11 Hedi Baek (Lifford Park Hotel) (15) 97 85 182
12 Katherine O'Connor (Tadmarton Heath) (8) 88 95 183 13 Eilidh Briggs (West of Scotland Girls) (22) 90 95 186

GIRLS UNDER 15 YEARS Handicap GROSS SCORES
1 Kiran Matharu (Sand Moor) (+1) 78 70 148
2 Emilee Taylor (Gainsborough) (5) 73 76 149
3 Megan Lord (Dartmouth) (10) 77 74 151
4 Julia Norman (Exeter) (5) 77 78 155
Megan Briggs (Kilmacolm) (4) 77 78 155
6 Laura Jones (Upton by Chester) (5) 79 77 156 7 Hannah Harvey (St Rule Ladies) (7) 76 86 162
8 Alexandra Banham (Thorpe Wood) (11) 89 82 171
9 Sophie Shearer (Fairhaven) (11) 86 89 175
19 Charlotte Holman (Channels) (15) 97 88 185

GIRLS UNDER 16 YEARS Handicap GROSS SCORES
1 Jodi Ewart (Catterick) (2) 73 70 143
2 Caroline Atherton (Chorley) (5) 74 74 148
3 Sian James (Bristol & Clifton) (5) 73 76 149
4 Hannah Durgan (Garforth) (7) 78 76 154
5 Victoria Frost (Buckingham) (10) 80 80 160
6 Emma Fairnie (Dunbar) (5) 83 79 162
7 Heather Mutton (Redbourn) (7) 83 83 166
Kim Bates (Houghwood) (7) 78 88 166
9 Jennifer Woodhatch (Fynn Valley) (6) 90 80 170
10 Katie Sandow (West Cornwall) (15) 91 81 172
11 Amy Graham (Hazelmewre) (33) 101 108 209

 

 



Golf Foundation

 
  back | home | top
©English Ladies' Golf Association 2004 | Privacy Policy